The new BLAZE set runs with the evolution of foiling. Its extraordinary efficiency and glide allow you to do everything effortlessly whether it is Wing, or Kite foiling.
The Blaze wings are designed to bring you to the peak of your performance, with a 6.2 average aspect ratio you gain the speed but also the maneuverability you are dreaming of. The new rear wings maximize acceleration and control.
The Blaze wings fit inside a well-tested and proven fuselage to mast system that offers the best compromise of stiffness and lightness.
• EXCELS IN SPEED AND ACCELERATION KEEPING AN EASY TAKE OFF
• EXTRA MANEUVERABLE IN SURF AND FLATWATER
1550 – 30BLCFSLTD_00_1550
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE CARBON FRONT | Full Carbon | 97,5 Cm | 1550 Cm² | 6.1 |
FLOWARCH REAR WING ADJ | Full Carbon | 40 Cm | 220 Cm² | 7.2 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
SWKC1 MAST 1,5/13/85 Y30 | Carbon | 85 Cm | 13 Cm | 15 mm |
UNIVERSAL PLUS ALU FUSELAGE 63 | Alu | 63 Cm | – | – |
1250 – 30BLCFSLTD_00_1250
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE CARBON FRONT | Full Carbon | 86 Cm | 1250 Cm² | 5.9 |
FLOWARCH REAR WING ADJ | Full Carbon | 36 Cm | 190 Cm² | 6.8 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
SWKC1 MAST 1,5/13/85 Y30 | Carbon | 85 Cm | 13 Cm | 15 mm |
UNIVERSAL PLUS ALU FUSELAGE 63 | Alu | 63 Cm | – | – |
1100 – 30BLCFSLTD_00_1100
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE CARBON FRONT | Full Carbon | 86 Cm | 1100 Cm² | 6.7 |
FLOWARCH REAR WING ADJ | Full Carbon | 36 Cm | 190 Cm² | 6.8 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
SWKC1 MAST 1,5/13/85 Y30 | Carbon | 85 Cm | 13 Cm | 15 mm |
UNIVERSAL PLUS ALU FUSELAGE 63 | Alu | 63 Cm | – | – |
950 – 30BLCFSLTD_00_950
Wings | Technology | Wingspan | Area | A/R |
---|---|---|---|---|
BLAZE CARBON FRONT | Full Carbon | 79 Cm | 950 Cm² | 6.5 |
FLOWARCH REAR WING ADJ | Full Carbon | 33 Cm | 170 Cm² | 6.4 |
Components | Technology | Length | Max chord | Max thickness |
---|---|---|---|---|
SWKC1 MAST 1,5/13/85 Y30 | Carbon | 85 Cm | 13 Cm | 15 mm |
UNIVERSAL PLUS ALU FUSELAGE 63 | Alu | 63 Cm | – | – |
Peso | 11 kg |
---|---|
Front | 950, 1100, 1250, 1550, 1850 |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it