Superficie mt2 | boma cm | albero + prol. cm | Luff |
2,7 | 139/144 | 310 – 12 | 298 |
3,0 | 140/145 | 310 + 9 | 319 |
3,4 | 142/147 | 340 + 2 | 342 |
3,7 | 145/150 | 340 + 15 | 355 |
4,0 | 148/153 | 370 + 4 | 374 |
4,2 | 151/156 | 370 + 14 | 384 |
4,5 | 155/160 | 370 + 26 | 396 |
4,7 | 157/162 | 400 + 4 | 404 |
5,0 | 160/165 | 400 + 12 | 412 |
5,3 | 165/170 | 400 + 20 | 420 |
5,6 | 169/174 | 400 + 29 | 429 |
5,9 | 174/179 | 430 + 34 | 434 |
574,00€ – 687,00€
The Vogue is the sail for ripping in the waves and handling the toughest conditions. The ever-evolving goal for the Vogue is how to increase the power, without sacrificing any of the control and for Y28 we made another step forward. A small adjustment to the geometry of the sail brings the clew lower, giving superior leech twist and improving control. At the same time a subtle change in the shaping throughout the sail helped to increase the power. The fundamental feel of the sail stays largely unchanged, but thanks to these changes we have been able to improve both the low end and the upper end, giving a larger overall range. So, whether its jumping, riding or just blasting in highwinds, the Vogue lets you take your sailing wherever you want to go.
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it