Performance freerace at its finest. Completely reimagined for Y31, the Fire reinforces its reputation as a no cam speed machine. The 5.7 now features a 6 batten layout for increased speed and stability, while the 8.4 and 9.0 continue the no cam philosophy, delivering precise top-end control in a lightweight and agile package.
Designed to pair perfectly with freerace boards like the Firestorm or to add a racing edge to freeride boards like the Firemove, the Fire transforms any session into a high-speed thrill. Smooth power delivery, responsive handling, and effortless control make it ideal for riders who want maximum speed without compromising versatility.
• Advanced freerace performance in a no cam design
• Updated batten layout for speed, stability, and top-end control
• Perfect for performance freeriders seeking a responsive and versatile sail
| MODEL | SIZES | BOOM | LUFF | RECOMMENDED MAST | ALTERNATIVE MAST | BATTENS | CAMS | HEAD | WEIGHT (KG) | ART CODE |
|---|---|---|---|---|---|---|---|---|---|---|
| FIRE Y31 | 5.7 | 176/181 | 434 | RDM 430 CC | SDM 430 CC | 6 | – | FIXED | 4.1 | 31FIRESMON_00_5.7 |
| FIRE Y31 | 6.3 | 189/194 | 450 | RDM 430 CC | SDM 430 CC | 6 | – | FIXED | 4.6 | 31FIRESMON_00_6.3 |
| FIRE Y31 | 6.8 | 195/200 | 463 | RDM 460 CC | SDM 460 CC | 7 | – | FIXED | 4.9 | 31FIRESMON_00_6.8 |
| FIRE Y31 | 7.6 | 209/214 | 480 | RDM 460 CC | SDM 460 CC | 7 | – | FIXED | 5.1 | 31FIRESMON_00_7.6 |
| FIRE Y31 | 8.4 | 219/224 | 499 | SDM 490 CC | RDM 490 CC | 7 | – | FIXED | 5.4 | 31FIRESMON_00_8.4 |
| FIRE Y31 | 9.0 | 225/230 | 513 | SDM 490 CC | RDM 490 CC | 7 | – | FIXED | 5.7 | 31FIRESMON_00_9.0 |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it